Electoral Area "E" Naramata Parks & Recreation Commission
Name | Position | Expiry | |
---|---|---|---|
Adrienne Fedrigo | Director | ||
1 | Dennis Smith | Chair | |
2 | Maureen Balcaen | Member | 31-Dec-26 |
3 | Kim Hoath | Member | 31-Dec-26 |
4 | Vince Boutilier | Member | 31-Dec-26 |
5 | Eileen Meehan | Member | 31-Dec-26 |
6 |
Richard Blackwell |
Member | 31-Dec-26 |
7 |
Jim Pearmain |
Member | 31-Dec-25 |
8 |
Nicole Ensing |
Member |
31-Dec-26 |
9 | Dirk Groenewold |
Member | 31-Dec-26 |
10 | Heather Lemieux |
Minutes-taker |