Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Managing Director - Community and Environmental Services | JobEXT2436 | August 5, 2024 4:00 pm | Filled |
| Wildfire Mitigation Specialist | JobEXT2435 | July 28, 2024 4:00 pm | Filled |
| Planning Technician | JobEXT2434 | July 24, 2024 4:00 pm | Filled |
| Accounting Clerk II - Accounts Payable | JobEXT2433 | July 2, 2024 4:00 pm | Filled |
| Accountant I | JobEXT2432 | June 2, 2024 4:00 pm | Filled |
| Water Conservation and Education Student | JobEXT2431 | May 20, 2024 4:00 pm | Filled |
| Assistant Lifeguard/Swim Instructor | JobEXT2429 | May 5, 2024 4:00 pm | Filled |
| Lifeguard/Swim Instructor | JobEXT2428 | May 5, 2024 4:00 pm | Filled |
| Head Lifeguard | JobEXT2427 | April 30, 2024 4:00 pm | Filled |
| Systems Operator I - Water | JobEXT2424 | April 28, 2024 4:00 pm | Filled |


