Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Recreation Program Instructor | C-21-01 | March 12, 2021 4:00 pm | Filled |
| Projects Coordinator I - Engineering Services | 21-05E | March 8, 2021 4:00 pm | Filled |
| Pest Control Assistant / Labourer (2 positions) | 21-02E | February 15, 2021 4:00 pm | Filled |
| Scale Attendant (Casual) | 21-01E | February 7, 2021 4:00 pm | Filled |
| Volunteer Evacuee Representative - Emergency Support Services | 21-V1 | January 22, 2021 4:00 pm | Filled |
| Accounting Clerk I (Regular, Part-Time) | 20-41E | December 21, 2020 4:00 pm | Filled |
| Fire Chief - Naramata Volunteer Fire Department | 20-42E | December 11, 2020 4:00 pm | Filled |
| Accounting Clerk II - Accounts Payable | 20-40E | November 26, 2020 4:00 pm | Filled |
| Recreation Facility Student (Temporary, Casual) | 20-37E | November 24, 2020 4:00 pm | Filled |
| Recreation Coordinator (Regular, Part-Time) | 20-36E | November 24, 2020 4:00 pm | Filled |


