Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Clerk, Legislative Services | 21-47E | December 6, 2021 4:00 pm | Filled |
| Manager of Building and Enforcement Services | 21-45E | November 14, 2021 4:00 pm | Filled |
| Wastewater Systems Operator III | 21-44E | November 14, 2021 4:00 pm | Filled |
| Recreation Facility Student (Casual) | 21-43E | September 13, 2021 4:00 pm | Filled |
| Scale Attendant (Casual) | 21-42E | August 22, 2021 4:00 pm | Filled |
| Bylaw Enforcement Coordinator (Temporary, Full-Time) | 21-41E | August 9, 2021 4:00 pm | Filled |
| GIS Analyst | 21-38E | August 9, 2021 4:00 pm | Filled |
| Recreation Coordinator | 21-39E | August 9, 2021 4:00 pm | Filled |
| Accounting Clerk II - Accounts Payable | 21-37E-R | September 6, 2021 4:00 pm | Filled |
| Labourer - Parks & Facilities | 21-36E | August 3, 2021 4:00 pm | Filled |


