Electoral Area "C"
Current Rezoning Proposals
Project No. | Proponent | Address | Summary |
---|---|---|---|
C2024.015-ZONE | Vanessa & Ann McAleese |
3775 Willowbrook Road | To facilitate a 2-lot subdivision |
C2024.016-ZONE | S&B Dhaliwal Enterprises Inc. | 325 Road 20 | To allow for 10 agri-tourism accommodation sleeping units. |
Current Temporay Use Permit Applications
Project No. | Proponent | Address | Summary |
---|---|---|---|
C2022.022-TUP | Ronald Ethier | 380 Wilson Mountain Rd |
To use a portion of the property for outdoor storage of boats and recreational vehicles (RVs), to use a motorhome (RV) for residential and commercial-ancillary (i.e., security/office use) use, and to use an additional RV for residential purposes. |
Current Development Variance Permit Applications
Project No. | Proponent | Address | Purpose |
---|---|---|---|
Current Board of Variance Applications
Project No. | Proponent | Address | Purpose |
---|---|---|---|
Current Retail Cannabis Store Applications
Project No. | Proponent | Address | Purpose | Documents |
|
Completed Rezoning Proposals
Project No. | Zoning Bylaw No. | OCP Bylaw No. | Address | Summary |
---|---|---|---|---|
C2016.021-ZONE | 2453.28, 2015 | - |
8350-8360 Gallagher Lake Frontage Road |
Allow development of self-storage units |
C2016.066-ZONE | 2453.29, 2016 | - |
8472 Gallagher |
Allow for expansion of manufactured home park. |
C2016.082-ZONE | 2453.30, 2016 | 2452.16, 2016 |
Gallagher Lake |
Introduction of Gallagher Lake Area Plan |
C2017.057-ZONE | - | 2452.17, 2017 | N/A | Update of Protection of Farming Development Permit Area designation |
C2017.095-ZONE | 2453.31, 2017 | 2452.18, 2017 | 8127 River Road | Early Termination of Land Use Contract |
C2017.099-ZONE | 2453.32, 2017 | - | 8332 Gallagher Lake Road |
To allow for the development of self-storage (mini-storage) unit |
C2017.128-ZONE | 2453.33, 2017 | 2452.19, 2017 | 5580 Elderberry Street | To allow for the creation of a 1.0 ha parcel (boundary adjustment) |
C2017.154-ZONE | 2453.34 | - | 5627 Cactus Street | To allow for a "commercial card-lock facility" (fuel sales). WITHDRAWN |
C2018.202-ZONE | 2453.35 | - | 5530 Primrose Lane | To allow an accessory dwelling with a floor area of 170 m2 (approx.) WITHDRAWN |
C2019.004-ZONE | 2453.36, 2019 | 2452.21, 2019 | 793 Secrest Hill Road | To rezone property to Agriculture One (AG1) to allow for a winery. |
C2019.014-ZONE | 2453.37, 2019 | 2452.22, 2019 | 730 Golden Currant Road | To rezone property to allow a lot line adjustment subdivision between two parcels. |
C2020.010-ZONE | 2453.38, 2020 | - | 500 Secrest Hill Road | To formalise an existing campground use |
C2022.009-ZONE | 2800.14, 2022 | - | 479 Johnson Crescent | To increase the maximum number of livestock from 2 to 8 (Refused). |
C2022.010-ZONE | 2800.15, 2022 | - | 4120 Black Sage Road | To allow for an accessory dwelling with a floor area of greater than 125 m2 |
C2022.016-ZONE | 2800.21, 2023 | - | 7762 Island Road | To rezone the property to Agriculture One Site Specific (AG1s) in order to allow for the placement of a mobile home on a parcel less than 4.0 ha in area. |
C2023.006-ZONE | 2800.28, 2023 | 3692 Fruitvale Way | To allow for the continued operation of an "eating and drinking establishment". | |
C2023.013-ZONE | 2800.32, 2024 | 2452.24, 2024 | No Civic Address (Lot 48D, Plan KAP1729, District Lot 2450S, SDYD) | To rezone a portion of Crown land to General Industrial (I1) to formalize the encroachment of a vehicle repair use at 6886 Highway 97. |
C2023.014-ZONE | 2800.33, 2024 | 2452.25, 2024 | 5668 Highway 97 | To rezone the property to Service Commercial (CS1) to allow a service station, retail, car wash and an eating and drinking establishment. INCOMPLETE |
C2024.010-ZONE | 2800.41, 2024 | 2452.24, 2024 | 3775 Willowbrook Road | To rezone an approximately 2.6 ha portion of the property in order to facilitate a two (2) lot subdivision |
Completed Development Variance Permit (DVP) Applications
Project No. | Address | Summary |
---|---|---|
C2021.019-DVP | 337 Road 11, Oliver | To vary the minimum front parcel line setback for an accessory building from 7.5 metres to 2.4 metres |
C2021.033-DVP | 7335 Tucelnuit Drive | To vary the interior side parcel line setback for an accessory structure. |
C2021.037-DVP | 5481 Sawmill Road | To reduce interior setback from 1 m to 0.06 m for shipping containers as fence line. |
C2021.048-DVP | 1888 Willowbrook Road | To reduce the minimum interior side setback from 4.5 metres to 2.78 metres. |
C2021.060-DVP | 7621 Highway 97 | To waive the requirement for a structure to have a base consisting entirely of soil. |
C2022.006-DVP | 364 Orchard Grove Lane | To reduce the front setback from 7.5 to 2.5 m to replace a dangerous carport. |
C2022.032-DVP | 500 Secrest Hill Road | To reduce the required number of urinals and washer and dryers for a campground. (WITHDRAWN) |
C2022.046-DVP | 5638 Highway 97 | To reduce the front and interior side setbacks to facilitate construction of a new garage. |
C2022.047-DVP | 5651 Yarrow Street | To reduce the front setback. |
C2022.054-DVP | 933 Old Golf Course Road | To reduce the front setback to facilitate two new accessory buildings. |
C2022.026-DVP | 577 Road 2 | To increase the maximum parcel coverage from 10% to 15.96% (ABANDONED). |
C2023.005-DVP | 5627 Yarrow Street | To vary the interior side and rear setbacks. |
C2023.014-DVP | 158 Sundial Road | To vary the front parcel line setback to construct a principal dwelling. |
C2023.026-DVP |
3395 Willowbrook Road | To vary the interior side parcel line to construct an addition to the Willowbrook fire hall. |
C2023.036-DVP | 204 Greasewood Avenue | To increase the maximum height and reduce the interior side parcel line setback. |
C2024.012-DVP | 7619 Wheatgrass Place | To increase the maximum allowable height for an accessory building (i.e., a garage/storage building) |
C2024.015-DVP | 6883 Highway 97 | To increase the maximum allowable height for a fence. |
C2024.018-TUP | 680 Wilson Mountain Road | To construct an accessory building prior to the construction of a primary dwelling. |
C2024.022-DVP |
5266 Haynes Road | To increase the maximum allowable height of an accessory building (i.e., garage/storage building). |
Completed Temporary Use Permits
Project No. | Address | Summary | Permit Expiry |
---|---|---|---|
C2021.001-TUP | 553 Tinhorn Creek Road | Renewal of existing permit for a vacation rental use. | December 31, 2023 |
C2021.002-TUP | 4230 Black Sage Road | Renewal of existing permit for a vacation rental use. | December 31, 2023 |
C2021.003-TUP | 430 Pinhill Road | Temporary Farm Labour Housing. | March 31, 2024 |
C2021.014-TUP | 376 Road 6 | To allow for a "Temporary Farm Labour Housing" use | October 31, 2024 |
C2022.007-TUP | 211 Road 18 | To allow an industrial worker accommodation unit for farm labour use | June 2, 2025 |
C2022.008-TUP | 5607 Cactus Street | To allow a short-term tourist rental use | December 31, 2023 |
C2022.018-TUP | 8026 Highway 97 | To permit an accessory dwelling in the form of a recreational vehicle | October 6, 2025 |
C2022.023-TUP | 479 Johnson Crescent | To increase the maximum number of livestock permitted to be kept on the subject property from 2 to 8. | January 19, 2026 |
C2022.031-TUP | 166 Sundial Rd | To allow for the operation of a vacation rental (renewal) | December 31, 2026 |
C2023.018-TUP | 5535 Highway 97 | To allow additional farm worker housing in the form of a manufactured home. | October 5, 2026 |
C2023.024-TUP | 7226 Island Rd | To allow farm worker housing in the form of an "industrial worker accommodation unit". | October 5, 2026 |
C2023.036-TUP | 553 Tinhorn Creek Rd | To renew and existing temporary use permit for a vacation rental use. | |
C2023.037-TUP | 4320 Black Sage Road | To renew an existing temporary use permit for a vacation rental use. | |
C2024.005-TUP | 5622 Sawmill Road | To allow residential use of a recreational vehicle. | June 13, 2027 |
C2024.011-TUP | 503 Wilson Mountain Road | To Allow a vacation rental use. | Dec 31, 2026 |
Completed Board of Variance Applications
Project No. | Address | Purpose |
---|---|---|
C2022.002-BOV | 573 Johnson Crescent | To reduce the front setback to accommodate a new garage |