Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Water Engineering Technology Student | 23-10E | March 12, 2023 4:00 pm | Filled |
| Planning Services Student | 23-09E | March 12, 2023 4:00 pm | Filled |
| Building Services Student | 23-08E | March 12, 2023 4:00 pm | Filled |
| Recycling Education Student | 23-07E | March 12, 2023 4:00 pm | Reposted |
| Community Energy Specialist | 23-03E | February 27, 2023 4:00 pm | Filled |
| Pest Control Assistant/Labourer | 23-01E | February 9, 2023 4:00 pm | Filled |
| Planner 1 | 22-39E-R | January 22, 2023 4:00 pm | Filled |
| Recreation Programmer (Casual) | 22-50E | December 16, 2022 4:00 pm | Filled |
| Scale Attendant (Casual) | 22-48E | December 2, 2022 4:00 pm | Filled |
| Recreation Facility Student | 22-42E-R | November 21, 2022 4:00 pm | Filled |


