Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Scale Attendant (Part-Time) | JobEXT2540 | August 8, 2025 4:00 pm | Filled |
| Recreation Facility Student | JobEXT2539 | August 13, 2025 4:00 pm | Filled |
| Recreation Programmer - Casual | JobEXT2538 | August 13, 2025 4:00 pm | Filled |
| Clerk - Public Works | JobEXT2536 | August 1, 2025 4:00 pm | Filled |
| Engineering Technologist I | JobEXT2537 | August 1, 2025 4:00 pm | Filled |
| Systems Operator II - Water | JobEXT2535 | August 1, 2025 4:00 pm | Filled |
| Administrative Assistant - Utilities/Public Works | JobEXT2532 | July 10, 2025 4:00 pm | Filled |
| Administrative Assistant - Protective Services | JobEXT2530 | June 23, 2025 4:00 pm | Filled |
| Instrumentation/Electrical Technician | JobEXT2529 | June 20, 2025 4:00 pm | Filled |
| Projects Coordinator II | JobEXT2526 | May 28, 2025 4:00 pm | Filled |


