Employment Opportunities
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Economic Development Coordinator | JobEXT2637 | August 5, 2026 4:00 pm | |
| Clerk - Building & Enforcement Services | JobEXT2638 | July 24, 2026 4:00 pm | |
| Bylaw Officer | JobEXT2635 | ||
| Executive Assistant | JobEXT2636 | ||
| Deputy Corporate Officer | JobEXT2627 | April 17, 2026 4:00 pm | |
| Assistant Lifeguard/Swim Instructor | JobEXT2626 | March 31, 2026 4:00 pm | |
| Lifeguard/Swim Instructor | JobEXT2625 | March 31, 2026 4:00 pm | |
| Administrative Assistant - Protective Services | JobEXT2624 | March 24, 2026 4:00 pm | |
| Wildfire Mitigation Specialist (Keremeos) | JobEXT2623 | March 26, 2026 4:00 pm | |
| Cybersecurity / Network Security Analyst | JobEXT2617 | March 24, 2026 4:00 pm |


