Employment Opportunities
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Scale Attendant - Solid Waste (Full-Time) | EXT2613 | February 26, 2026 4:00 pm | |
| Scale Attendant - Solid Waste (Part-Time) | EXT2612 | February 26, 2026 4:00 pm | |
| Legislative Services Coordinator - FOI/Records Management | JobEXT2610 | February 27, 2026 4:00 pm | |
| Maintenance Worker - Utilities/Public Works | JobEXT2607 | February 13, 2026 4:00 pm | |
| Heavy Equipment Operator I | JobEXT2605 | February 10, 2026 4:00 pm | |
| Legislative Services Coordinator | JobEXT2601 | January 30, 2026 4:00 pm | |
| Disaster Risk Planning Assistant | JobEXT2549 | January 15, 2026 4:00 pm | |
| Community Energy Specialist | JobEXT2547 | January 2, 2026 4:00 pm | |
| Systems Operator 1 - Wastewater | JobEXT2545 | November 12, 2025 4:00 pm | |
| FireSmart Coordinator | JobEXT2543 | October 17, 2025 4:00 pm |


